Noori and Narjabadifam, 2019  
					Cardone D, Narjabadifam P (2011). Behavior factor of flag-  
					the most useful materials for aseismic design of civil  
					engineering structures. It was also shown that acceleration  
					or strain -sensitive smart stiffness and smart damping  
					properties can be useful in civil engineering, providing an  
					effective isolation mechanism, for example, which form a  
					challenge in the field of materials engineering motivated  
					by a high degree of interest in civil engineering.  
					shaped hysteretic models for the seismic retrofit of  
					structures. Proceedings of 6th International Conference on  
					Seismology and Earthquake Engineering, Tehran, Iran.  
					
					Cardone D, Palermo G, Narjabadifam P (2009). Smart restorable  
					sliding base isolation system for the aseismic control of  
					structures. Proceedings of 11th World Conference on  
					Seismic Isolation, Energy Dissipation and Active Vibration  
					Control  
					
					of  
					Structures,  
					Guangzhou,  
					China.  
					DECLARATIONS  
					Casciati F, Faravelli L, Hamdaoui K (2007). Performance of a  
					base isolator with shape memory alloy bars. Earthquake  
					Engineering and Engineering Vibration, 6: 401-408.  
					
					Acknowledgement  
					We would like to thank Mr. Eng. Davood Sattarian  
					from Sharestan Tarh Tabriz consultants for his kind  
					assistance in drawing some representative figures of this  
					article.  
					Caterino N, Spizzuoco M, Occhiuzzi A (2018). Ageing effects  
					due to inactivity for magnetorheological seismic dampers: a  
					10-year experimental investigation. Smart Materials and  
					
					
					Authors’ contributions  
					Authors of this research paper have directly  
					participated in the planning, execution, or analysis of this  
					study and have read and approved the final version  
					submitted.  
					Chen J, Qiu Q, Han Y, Lau D (2019). Piezoelectric materials for  
					sustainable building structures: Fundamentals and  
					applications. Renewable and Sustainable Energy Reviews,  
					
					Cheng FY, Jiang H, Lou K (2008). Smart structures: innovative  
					systems for seismic response control, CRC Press, Boca  
					
					
					Conflict of interest statement  
					We hereby state that, there is no conflict of interest  
					whatsoever with any third party.  
					Choi YT, Wereley NM (2002). Comparative analysis of the time  
					response of electrorheological and magnetorheological  
					dampers using nondimensional parameters. Journal of  
					Intelligent Material Systems and Structures, 13: 443-451.  
					
					REFERENCES  
					Abdulridha A, Palermo D, Foo S, Vecchio FJ (2013). Behavior  
					and modeling of superelastic shape memory alloy  
					reinforced concrete beam. Engineering Structures, 49, 893-  
					
					Chopra I, Sirohi J (2014). Smart Structures Theory. Cambridge  
					
					
					Akhras G (2000). Smart materials and smart systems for the  
					future. Canadian Military Journal. Autumn, 1(3): 25-32.  
					
					Cismasiu C (2010). Shape memory alloys. Sciyo Publications,  
					India. (Search Google Scholar; Import into EndNote)  
					Cladera A, Weber B, Leinenbach C, Czaderski C, Shahverdi M,  
					Motavalli M (2014). Iron-based shape memory alloys for  
					civil engineering structures: an overview. Journal of  
					Construction and Building Materials, 63: 281-293. (Search   
					
					Attanasi G, Auricchio F, Crosti C, Fenves GL (2008). An  
					innovative isolation bearing with shape memory alloys.  
					Proceedings of the 14th World Conference on Earthquake  
					
					
					Deng Z, Dapino MJ (2018). Review of magnetostrictive  
					materials for structural vibration control. Smart Materials  
					
					
					Barrias A, Casas JR, Villalba S (2016). A review of distributed  
					optical fiber sensors for civil engineering applications,  
					
					
					Dolce M, Cardone D (2001). Mechanical behavior of shape  
					memory alloys for seismic applications - 2. Austenite NiTi  
					wires subjected to tension. International Journal of  
					
					
					Biggs DB (2017). Thermo-mechanical behavior and shakedown  
					of shape memory alloy cable structure. Dissertation of  
					Ph.D. degree, University of Michigan. (Search Google   
					
					Carboni B, Lacarbonara W, Auricchio F (2015). Hysteresis of  
					multiconfiguration assemblies of Nitinol and steel strands:  
					experiments and phenomenological identification. Journal  
					of Engineering Mechanics, 141: 04014135. (Search Google   
					
					Dolce M, Cardone D, Marnetto R (2000) Implementation and  
					testing of passive control devices based on shape memory  
					alloys. Earthquake Engineering and Structural Dynamics,  
					
					Dong X, Ou J, Guan X (2011). Applications of magnetostrictive  
					materials in civil structures: a review. Proceedings of 6th  
					International Workshop on Advanced Smart Materials and  
					Smart Structures Technology, Dalian, China. (Link)   
					Cardone D, De Canio G, Dolce M, Marnetto R, Moroni C,  
					Nicoletti M, Nigro D, Pizzari A, Ponzo FC, Renzi E,  
					Santarsiero G, Spina D (2003). Comparison of different  
					passive control techniques through shaking table tests.  
					Proceedings of 8th World Seminar on Seismic Isolation,  
					Energy Dissipation and Active Vibration Control of  
					
					
					Duan WH, Wang Q, Quek ST (2010). Applications of  
					piezoelectric materials in structural health monitoring and  
					repair: selected research examples. Materials, 3: 5169-5194.  
					
					Citation: Noori M., Narjabadifam P. 2019. Innovative civil engineering applications of smart materials for smart sustainable urbanization. J Civil Eng Urban, 9(4): 24-35.  
					
					33